Chicago Blackhawks Team Stats

Chicago Blackhawks Team Stats

NHL season   GP W L T OTL Pts   Season Rank Playoff Results
1926-27   44 19 22 3 - 41 3rd, American Lost in Quarterfinals
1927-28   44 7 34 3 - 17 5th, American Did not make playoffs
1928-29   44 7 29 8 - 22 5th, American Did not make playoffs
1929-30   44 21 18 5 - 47 2nd, American Lost in Quarterfinals
1930-31   44 24 17 3 - 51 2nd, American Lost in Finals
1931-32   48 18 19 11 - 47 2nd, American Lost in Quarterfinals
1932-33   48 16 20 12 - 44 4th, American Did not make playoffs
1933-34   48 20 17 11 - 51 2nd, American Stanley Cup Champions
1934-35   48 26 17 5 - 57 2nd, American Lost in Quarterfinals
1935-36   48 21 19 8 - 50 3rd, American Lost in Quarterfinals
1936-37   48 14 27 7 - 35 4th, American Did not make playoffs
1937-38   48 14 25 9 - 37 3rd, American Stanley Cup Champions
1938-39   48 12 28 8 - 32 7th, NHL Did not make playoffs
1939-40   48 23 19 6 - 52 4th, NHL Lost in Quarterfinals
1940-41   48 16 25 7 - 39 5th, NHL Lost in Semifinals
1941-42   48 22 23 3 - 47 4th, NHL Lost in Quarterfinals
1942-43   50 17 18 15 - 49 5th, NHL Did not make playoffs
1943-44   50 22 23 5 - 49 4th, NHL Lost in Finals
1944-45   50 13 30 7 - 33 5th, NHL Did not make playoffs
1945-46   50 23 20 7 - 53 3rd, NHL Lost in Semifinals
1946-47   60 19 37 4 - 42 6th, NHL Did not make playoffs
1947-48   60 20 34 6 - 46 6th, NHL Did not make playoffs
1948-49   60 21 31 8 - 50 5th, NHL Did not make playoffs
1949-50   70 22 38 10 - 54 6th, NHL Did not make playoffs
1950-51   70 13 47 10 - 36 6th, NHL Did not make playoffs
1951-52   70 17 44 9 - 43 6th, NHL Did not make playoffs
1952-53   70 27 28 15 - 69 4th, NHL Lost in Semifinals
1953-54   70 12 51 7 - 31 6th, NHL Did not make playoffs
1954-55   70 13 40 17 - 43 6th, NHL Did not make playoffs
1955-56   70 19 39 12 - 50 6rd, NHL Did not make playoffs
1956-57   70 16 39 15 - 47 6th, NHL Did not make playoffs
1957-58   70 24 39 7 - 55 5th, NHL Did not make playoffs
1958-59   70 28 29 13 - 69 3rd, NHL Lost in Semifinals
1959-60   70 28 29 13 - 69 3rd, NHL Lost in Semifinals
1960-61   70 29 24 17 - 75 3rd, NHL Stanley Cup Champions
1961-62   70 31 26 13 - 75 3rd, NHL Lost in Finals
1962-63   70 32 21 17 - 81 2nd, NHL Lost in Semifinals
1963-64   70 36 22 12 - 84 2nd, NHL Lost in Semifinals
1964-65   70 34 28 8 - 76 3rd, NHL Lost in Finals
1965-66   70 37 25 8 - 82 2nd, NHL Lost in Semifinals
1966-67   70 41 17 12 - 94 1st, NHL Lost in Semifinals
1967-68   74 32 26 16 - 80 4th, East Lost in Semifinals
1968-69   76 34 33 9 - 77 6th, East Did not make playoffs
1969-80   76 45 22 9 - 99 1st, East Lost in Semifinals
1970-81   78 49 20 9 - 107 1st, West Lost in Finals
1971-82   78 46 17 15 - 107 1st, West Lost in Semifinals
1972-83   78 42 27 9 - 93 1st, West Lost in Finals
1973-84   78 41 14 23 - 105 2nd, West Lost in Semifinals
1974-85   80 37 35 8 - 82 3rd, Smythe Lost in Quarterfinals
1975-86   80 32 30 18 - 82 1st, Smythe Lost in Quarterfinals
1976-87   80 26 43 11 - 63 3rd, Smythe Lost in Preliminary Round
1977-88   80 32 29 19 - 83 1st, Smythe Lost in Quarterfinals
1978-89   80 29 36 15 - 73 1st, Smythe Lost in Quarterfinals
1979-80   80 34 27 19 - 87 1st, Smythe Lost in Quarterfinals
1980-81   80 31 33 16 - 78 3rd, Norris Lost in Preliminary Round
1981-82   80 30 38 12 - 72 4th, Norris Lost in Conference Finals
1982-83   80 47 23 10 - 104 1st, Norris Lost in Conference Finals
1983-84   80 30 42 8 - 68 4th, Norris Lost in Division Semifinals
1984-85   80 38 35 7 - 83 2nd, Norris Lost in Conference Finals
1985-86   80 39 33 8 - 86 1st, Norris Lost in Division Semifinals
1986-87   80 29 37 14 - 72 3rd, Norris Lost in Division Semifinals
1987-88   80 30 41 9 - 69 3rd, Norris Lost in Division Semifinals
1988-89   80 27 41 12 - 66 4th, Norris Lost in Conference Finals
1989-90   80 41 33 6 - 88 1st, Norris Lost in Conference Finals
1990-91   80 49 23 8 - 106 1st, Norris Lost in Division Semifinals
1991-92   80 36 29 15 - 87 2nd, Norris Lost in Finals
1992-93   84 47 25 12 - 106 1st, Norris Lost in Division Semifinals
1993-94   84 39 36 9 - 87 5th, Central Lost in Conference Quarterfinals
1994-95   48 24 19 5 - 53 3rd, Central Lost in Conference Finals
1995-96   82 40 28 14 - 94 2nd, Central Lost in Conference Semifinals
1996-97   82 34 35 13 - 81 5th, Central Lost in Conference Quarterfinals
1997-98   82 30 39 13 - 73 5th, Central Did not make playoffs
1998-99   82 29 41 12 - 70 3rd, Central Did not make playoffs
1999-00   82 33 37 10 2 78 3rd, Central Did not make playoffs
2000-01   82 29 40 8 5 71 4th, Central Did not make playoffs
2001-02   82 41 27 13 1 96 3rd, Central Lost in Conference Quarterfinals
2002-03   82 30 33 13 6 79 3rd, Central Did not make playoffs
2003-04   82 20 43 11 8 59 5th, Central Did not make playoffs
2004-05   Season cancelled due to 2004-05 NHL Lockout
2005-06   82 26 43 - 13 65   4th, Central Did not make playoffs
2006-07   82 31 42 - 9 71 5th, Central Did not make playoffs
2007-08   82 40 34 - 8 88 3rd, Central Did not make playoffs
2008-09   82              
                   
Season   GP W L OTL² Pts Finish Playoffs
Reg. season totals 5522 2276 2391 811 44 5407   53 playoff appearances

3 Championships

No related posts.

Related posts brought to you by Yet Another Related Posts Plugin.

Filed Under: Uncategorized

Tags:

RSSComments (1)

Leave a Reply | Trackback URL

  1. victor says:

    did you know your stats helped solve a hockey argument in our office?

Leave a Reply




If you want a picture to show with your comment, go get a Gravatar.