<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawks Hockey &#187; Denis Savard</title>
	<atom:link href="http://hawkshockey.com/tag/denis-savard/feed" rel="self" type="application/rss+xml" />
	<link>http://hawkshockey.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 14:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Franchise scoring leaders</title>
		<link>http://hawkshockey.com/franchise-scoring-leaders.php</link>
		<comments>http://hawkshockey.com/franchise-scoring-leaders.php#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player Highlights]]></category>
		<category><![CDATA[Team Highlights]]></category>
		<category><![CDATA[Team History]]></category>
		<category><![CDATA[Bobby Hull]]></category>
		<category><![CDATA[Chris Chelios]]></category>
		<category><![CDATA[Denis Savard]]></category>
		<category><![CDATA[Jeremy Roenick]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[Stan Mikita]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://hawkshockey.com/?p=95</guid>
		<description><![CDATA[The top 10 Chicago Black Hawks players point totals (goals &#038; assists) in franchise history are ...

.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The top 10 Chicago Black Hawks players point totals (goals &#038; assists) in franchise history are &#8230;</p>
<p>.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hawkshockey.com/franchise-scoring-leaders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denis Savard</title>
		<link>http://hawkshockey.com/denis-savard.php</link>
		<comments>http://hawkshockey.com/denis-savard.php#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey Cards]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Denis Savard]]></category>
		<category><![CDATA[first pick]]></category>
		<category><![CDATA[highest drafted]]></category>
		<category><![CDATA[O-Pee-Chee]]></category>
		<category><![CDATA[Spin-o-rama]]></category>
		<category><![CDATA[Topps]]></category>

		<guid isPermaLink="false">http://hawkshockey.com/?p=52</guid>
		<description><![CDATA[Savard is probably best was known for his signature trademark move, the 'Spin-o-rama' ...

=> Read more about Savard &#038; find out the value of his rookie card
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Savard is probably best was known for his signature trademark move, the &#8216;Spin-o-rama&#8217; &#8230;</p>
<p>=> Read more about Savard &#038; find out the value of his rookie card</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hawkshockey.com/denis-savard.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chicago Black Hawks Retired Numbers</title>
		<link>http://hawkshockey.com/chicago-black-hawks-retired-numbers.php</link>
		<comments>http://hawkshockey.com/chicago-black-hawks-retired-numbers.php#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player Highlights]]></category>
		<category><![CDATA[Team Highlights]]></category>
		<category><![CDATA[Team Info]]></category>
		<category><![CDATA[Bobby Hull]]></category>
		<category><![CDATA[Denis Savard]]></category>
		<category><![CDATA[Glenn Hall]]></category>
		<category><![CDATA[jersey number]]></category>
		<category><![CDATA[Retired Numbers]]></category>
		<category><![CDATA[Stan Mikita]]></category>
		<category><![CDATA[Tony Esposito]]></category>

		<guid isPermaLink="false">http://hawkshockey.com/?p=79</guid>
		<description><![CDATA[Just like many other NHL teams, a franchise will often retire a jersey number of a past player as part of respect to what that player has done for it's team. Chicago Blackhawks retired numbers include ...

.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Just like many other NHL teams, a franchise will often retire a jersey number of a past player as part of respect to what that player has done for it&#8217;s team. Chicago Blackhawks retired numbers include &#8230;</p>
<p>.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hawkshockey.com/chicago-black-hawks-retired-numbers.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->

